Business Studies: Sample Papers
| Specimen Papers | Marking Schemes & Answers | Grade Threshold | Comments | ||||
| Paper 1 | Paper 2 | Paper 4* | Paper 1 | Paper 2 | Paper 4* | ||
| Jun 2002 | Jun 2002 | Jun 2002 | Jun 2002 | Jun 2002 | Jun 2002 | Jun 2002 | |
| Nov 2002 | Nov 2002 | Nov 2002 | Nov 2002 | Nov 2002 | Nov 2002 | Nov 2002 | |
| Jun 2003 | Jun 2003 | Jun 2003 | Jun 2003 | Jun 2003 | |||
| Nov 2003 | Nov 2003 | Nov 2003 | Nov 2003 | Nov 2003 | |||
| Jun 2004 | Jun 2004 | Jun 2004 | Jun 2004 | ||||
| Nov 2004 | Nov 2004 | Nov 2004 | Nov 2004 | Nov 2004 | |||
| Jun 2005 | Jun 2005 | Jun 2005 | Jun 2005 | Jun 2005 | |||
| Nov 2005 | Nov 2005 | Nov 2005 | Nov 2005 | Nov 2005 | |||
| Jun 2006 | Jun 2006 | Jun 2006 | Jun 2006 | Jun 2006 | Jun 2006 | ||
| Nov 2006 | Nov 2006 | Nov 2006 | Nov 2006 | Nov 2006 | Nov 2006 | ||
| Jun 2007 | Jun 2007 | Jun 2007 | Jun 2007 | Jun 2007 | Jun 2007 | ||
| Nov 2007 | Nov 2007 | Nov 2007 | Nov 2007 | Nov 2007 | Nov 2007 | ||
| Jun 2008 v1 Jun 2008 v2 |
Jun 2008 | Jun 2008 | Jun 2008 | Jun 2008 | Jun 2008 | ||
| Nov 2008 | Nov 2008 | Nov 2008 | Nov 2008 | Nov 2008 | Nov 2008 | ||
| Jun 2009 | Jun 2009 | Jun 2009 | Jun 2009 | Jun 2009 | Jun 2009 | ||
| Nov 2009 v1 Nov 2009 v2 |
Nov 2009 Nov 2009 ++ |
Nov 2009 v1 Nov 2009 v2 |
Nov 2009 | Nov 2009 | Nov 2009 | ||
* Prior to 2004 there was an alternative paper that could attempted in place of coursework.


RSS This Site